| OhmE_ES2 | 116-119 dB(A), 1m IP65 Combination Alarm, Amplifier and Loadspeaker |
| OhmE_ES4 | 105 dB(A), 1m IP65 Adj volume, 15 signal tones in 6 tone variation |
| OhmE_G90 | 100 dB(A), 1m Adj volume 3 tone electronic gong |
| OhmE_SAF | 101 dB(A), 1m IP65 2 tone flange mounted electronic |
| OhmE_SAK | 101 dB(A), 1m IP64 2 tone flush / surface mounted electronic |
| OhmE_SAP | 101 dB(A), 1m IP65 sweeping/continuous tone Panel Alarm |
| OhmE_SEE | 112-118 dB(A), 1m IP65 Adj volume, 28 tone electronic |
| OhmE_SEF | 93 dB(A), 1m IP54 Adj volume, 2 tone Ultra slim profile electronic |
| OhmE_SEP | 93-111 dB(A), 1m IP65/54 Adj volume, 2 tone electronic |
| OhmE_SK1_2 | 100 dB(A), 1m IP20 Small Motor Siren |
| OhmE_S0 | 112 dB(A), 1m IP22/44 Motor Siren 8000 rpm |
| OhmE_S1 | 110 dB(A), 1m IP22/44 Motor Siren 5200 rpm |
| Tones Table | Tones Table for SAK, SAP and SAF |
| Tones Table | Tones Table for SEP and TBP |
Click